Multi-vehicle tracking for motorcycles, cars, vans, camper vans.
Devices starting from £99
£49 Limited Time Offer
Cost dependent on app subscription starting from £7.99 per month or £79 yr/prepaid. Offer exclusive to the Moto Lite.
Compare Devices
Motohalo device comparison
| FEATURE / SPEC | MOTOHALO S7 PRO | MOTOHALO LITE |
|---|---|---|
| Installation | Professional Covert Installations | Self-Install (connects to vehicle battery) |
| Thatcham Approved | Yes | No |
| 24/7 Monitoring Call Centre | Yes | No |
| Phone & SMS Security Alerts | Yes (SMS & Call Alerts) | No |
| Tracker Notifications | Yes | Yes |
| Garage Mode | Yes - Mute Alerts to 24/7 Call Centre | Yes - Notifications to Phone |
| Engine Start Detection | Yes | No |
| Battery Disconnections | Yes | Yes |
| Battery Status & Display Voltage | Yes | Yes |
| Tracking Type | Real-Time GPS | Real-Time GPS |
| Journey History & Stats | Full Trip Reports, Speeds, Maps | Full Trip Reports, Speeds, Maps |
| Speed Tracking | Max & Average Speed | Max & Average Speed |
| Insurance Benefit | Reduce Insurance Premiums | No |
| Subscription Required | Yes | Yes |
| Vehicle Tow Away | Yes | No |
| Trip Start | No | Yes |
| GET MOTO S7 PRO | Buy Moto Halo Lite |
Our S7 Pro device is fully thatcham approved
Find out what this means for you and how you can benefit from this.
What vehicles do we cover?
Both of our devices are designed with the following vehicles in mind, either the fully installed S7 Pro (installed by one of our Thatchams approved installation team) or the MotoHalo Lite which can be easily self installed.
Motorcycle
Car
Van
Camper van